Team member #1 __________________________________________________________________ | |||||||||||||||||||||||||||||||||||||
Address__________________________________________________________________________ | |||||||||||||||||||||||||||||||||||||
City________________________________ Zip code______________________________________ | |||||||||||||||||||||||||||||||||||||
Phone ______________________________Cell_________________________________________ | |||||||||||||||||||||||||||||||||||||
Email____________________________________________________________________________ | |||||||||||||||||||||||||||||||||||||
Team member #2 __________________________________________________________________ | |||||||||||||||||||||||||||||||||||||
Address__________________________________________________________________________ | |||||||||||||||||||||||||||||||||||||
City________________________________ Zip code______________________________________ | |||||||||||||||||||||||||||||||||||||
Phone ______________________________Cell_________________________________________ | |||||||||||||||||||||||||||||||||||||
Email____________________________________________________________________________ | |||||||||||||||||||||||||||||||||||||
MAKE CHECKS PAYABLE TO JEFF JOSLIN NOT BACKWATER BASSIN. | |||||||||||||||||||||||||||||||||||||
MEMBERSHIP $50 | |||||||||||||||||||||||||||||||||||||
Konawa entry fee is $80 |
| TOTAL PAID TODAY: | |||||||||||||||||||||||||||||||||||
OPTIONAL POTS: MUST ENTER THESE 2 POTS BEFORE YOU FISH YOUR 1ST TOURNAMENT. | |||||||||||||||||||||||||||||||||||||
BIG BASS FOR THE YEAR $10 BIG STRINGER FOR THE YEAR $10 | |||||||||||||||||||||||||||||||||||||
CIRCLE ONE BASSBOAT MINI BOAT TUBERS MUST SIGN LIABILITY RELEASE FORM BEFORE YOU CAN FISH...............
| |||||||||||||||||||||||||||||||||||||
If you are the site owner, please renew your premium subscription or contact support.